Parameter | Value / Range | Notes / Source |
Engine | Kubota V2203-EB | 4-cylinder liquid cooled (Kleinheider) |
Net / Rated Power | 46 hp | (Bobcat) |
Displacement | ≈ 2.2 L / 134 in³ | (Kleinheider) |
Number of Cylinders | 4 | (RitchieSpecs) |
Operating Weight | ~ 5,368 lb (≈ 2,435 kg) | (Kleinheider) |
Rated Operating Capacity (50%) | 1,500 lb (≈ 680 kg) | (Kleinheider) |
Tipping Load (ISO 14397) | ~ 3,000 lb (≈ 1,361 kg) | (Kleinheider) |
Hydraulic Pump Flow / Capacity | ~ 15 GPM (56 L/min) | (Kleinheider) |
Travel Speed | ~ 7 mph (≈ 11.3 km/h) | (Kleinheider) |
Bucket / Attachment Width | ~ 68 in | (Kleinheider) |
Height to Top of Cab | ~ 77.3 in (≈ 6 ft 5.3 in) | (Kleinheider) |
Height to Bucket Pin (Max Lift) | ~ 114.5 in | (Kleinheider) |
Length with Bucket | ~ 130.1 in | (Kleinheider) |
Width Over Tires | ~ 68 in / 5 ft 6 in | (varies by tire) (RitchieSpecs) |
Standard Tires | 10-16.5 | (Kleinheider) |
Fuel Tank Capacity | 14 gal (≈ 53 L) | (Kleinheider) |
Lift / Tilt Breakout Forces (approx) | — Lift: ~ 2,798 lb ; Tilt: ~ 3,100 lb | From parts data / aftermarket spec sheets |
Cycle Times (typical) | Raise arms: ~ 3.93 s ; Lower arms: ~ 2.25 s ; Bucket rollback: ~ 2.13 s ; Bucket dump: ~ 2.59 s | From machinery data listing |
top of page
$15,000.00Price
bottom of page
